Reference purchase ranges by brand
The ranges below are reference purchase ranges by brand. They are not guaranteed offers — your final quote depends on the specific card, issuing country, denomination, condition and verified balance, and is confirmed by our support agent in writing before any card credentials are requested.
These rates are for reference only. The final quote confirmed by our support agent shall prevail.
| Brand | Reference range |
|---|---|
| Apple / iTunes | 78–88% |
| Steam | 68–73% |
| Razer Gold | 77–82% |
| Amazon | 50–60% |
| eBay | 53–58% |
| Visa | 55–65% |
| Xbox | 63–73% |
| Foot Locker | 75–85% |
| PlayStation | 60–70% |
| Sephora | 73–83% |
| Macy's | 70–80% |
| Roblox | 51–61% |
| Nike | 65–75% |
| CVS Pharmacy | 69–79% |
| Google Play | 60–70% |
| Starbucks Gift Card | 41–51% |
| Coach | 70–80% |
| Lululemon | 80–90% |
| One4all | 75–85% |
| Walmart Visa | 40–50% |
| Vanilla | 35–41% |
| Walmart Stores | 75–85% |
| Arc'teryx | 79–89% |
| Dick's Sporting Goods | 60–70% |
| Finish Line | 66–76% |
| GameStop | 70–80% |
| Home Depot | 55–60% |
| Nordstrom | 56–66% |
| Paysafecard | 69–79% |
| Ulta Beauty | 34–44% |
| Kohl's | 45–52% |
| Best Buy | 62–72% |
These are reference purchase ranges, not guaranteed offers. Eligibility and the final rate depend on the specific card, issuing country, denomination, condition and verified balance. India-issued cards are reviewed case by case. We confirm the final INR amount and payment details with you before requesting card credentials. If verification changes the balance or eligibility, we will seek your approval for a revised quote before proceeding.